Descrizione
DMG-4B – DIGITAL MANOMETER GROUP
CONTROLLED VIA APP
Description:
The digital manifold group for REFRIGERANT GAS, DMG-4B, combines temperature, pressure, constant pressure, vacuum, and data logging functions in a single device.
Suitable for inspection and maintenance of cooling systems, allowing users to obtain more accurate information and improving work efficiency. It can be operated easily by adjusting the mode and valve on the unit. At the same time, it supports an app for viewing reports and analyzing data. Real-time updates of commonly used refrigerants with the possibility to update the firmware remotely for continuous convenient use.
Supports 18 types of refrigerants
Can be upgraded to over 140 types of refrigerants
Real-time data visualization via app connection
Smart and accurate data analysis, with remote firmware update capability
More intuitive COG LCD display with more precise digital sensor measurements
Features:
| Pressure range | ±1% of full scale |
| Resolution | 1 psi |
| Units | Pressure: psi, kPa, MPa, bar, inHg Temperature: °C, °F |
| Refrigerant type | Default 18 types, updateable via APP |
| Refrigerants supported | Default types of the device: R11, R12, R13, R22, R290, R32, R134a, R404A, R410A, R407C, R408A, R409A, R458A, R448A, R449A, R500, R502, R600 |
| Refrigerants supported (via app) | R11, R113, R114, R115, R116, R12, R123, R1233zd, R1234yf, R1234ze, R124, R125, R13, R134a, R14, R141b, R142b, R143a, R152a, R161, R170, R21, R218, R22, R227EA, R23, R236EA, R236fa, R245fa, R290, R32, R40, R401A, R401B, R401C, R402A, R402B, R403A, R403B, R404A, R405A, R406A, R407A, R407B, R407C, R407D, R407E, R407F, R408A, R409A, R409B, R41, R410A, R410B, R411A, R411B, R412A, R413A, R414A, R414B, R415A, R415B, R416A, R417A, R417B, R417C, R419A, R419B, R420A, R421A, R421B, R422A, R422B, R422C, R422D, R422E, R423A, R424A, R425A, R426A, R427A, R428A, R429A, R430A, R431A, R432A, R433A, R433B, R433C, R434A, R435A, R436A, R436B, R437A, R438A, R439A, R440A, R441A, R442A, R443A, R444A, R444B, R445A, R446A, R447A, R448A, R449A, R449B, R450A, R451A, R451B, R452A, R452B, R452C, R453A, R454A, R454B, R454C, R455A, R456A, R457A, R458A, R50, R500, R502, R503, R504, R507A, R508A, R508B, R509A, R510A, R512A, R514A, R600, R600a, R601, R601a, R717, R718, R720, R728, R732, R740, R744 |
| Interface | 1/4SAE*3 |
| Power supply | 2 x 1.5V AAA batteries |
| Battery life | 200 hours (backlight off) |
| Screen | LCD display |
| Product parameters | Dimensions: 110 x 75 x 135 mm Weight: approx. 700 g |
| Environmental requirements | Operating temperature: 14122/-1050 Storage temperature: -4140/-2060 |
| Supported languages | English, Chinese |
Product code: DMG-4B





Recensioni
Ancora non ci sono recensioni.